Property Attributes
- MLS#140622
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityNinety Six
- AreaLake Greenwood - Greenwood Waterfront
- NeighborhoodSUMMER POINTE
- Zip29666
- StyleModular, Traditional, See Remarks
- Year Built2017
- Taxes$ 2427
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.46 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
LAKE GREENWOOD LIVING IN GATED SUMMER POINTE! From the moment you open the front door of 107 Gardenia Drive, the lake is the first thing you see—setting the tone for a home designed around the views and the Lake Greenwood lifestyle. With sightlines drawing your eye straight through the open living spaces toward the water, you'll be reminded every day why you chose to live at the lake. Offering approximately 2,271 sq. ft. of finished living space PLUS approximately 1,400 sq. ft. of unfinished upstairs space, this 3-bedroom, 3-bath home provides incredible flexibility for creating additional bedrooms, a bonus room, home office, media room, hobby space or whatever fits your lifestyle. The main level features an inviting open-concept design with beautiful wood floors and an abundance of windows bringing the Lake Greenwood setting right into the home. The spacious kitchen offers generous cabinetry, a large center island with seating and plenty of workspace, while the adjoining living areas make entertaining family and friends easy. The main-level primary suite is positioned to take advantage of the lake views and features a spacious, handicap-accessible bath with a large walk-in tiled shower and plenty of room for comfortable accessibility. Two additional bedrooms and baths provide space for family and guests. One of the highlights of the home is the outdoor living. Step onto the covered and screened porch overlooking Lake Greenwood, or enjoy the adjoining open deck for grilling, entertaining and taking in the scenery. Down below, a walk-in crawl space includes a workshop area, offering valuable storage and workspace that is rarely found in a lake home. At the shoreline, enjoy a covered boat lift, seawall and steps providing direct access to the water—everything you need to make the most of days on Lake Greenwood with beautiful sunset views. And the lifestyle extends beyond your own backyard. Summer Pointe is a gated Lake Greenwood community offering an impressive collection of amenities, including a swimming pool and pool house, two scenic gazebos, tennis court, pickleball court, half-court basketball, community boat ramp, boat storage area and Village Green with firepit. Whether you're searching for a full-time lakefront residence or a place where family and friends can gather for years to come, 107 Gardenia Drive offers the space, views and Lake Greenwood lifestyle you've been waiting for. Come for the home. Stay for the view. Live for the lake.
| Price History | |
|---|---|
| 9/25/2026 | Listed $849,900 |
General Features
| HOA Fee | 2000 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 7807287026 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SUMMER POINTE |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Highway 72 221 E (US-221), out of Greenwood for 4.9 miles; Turn right onto Highway 246 S (SC-246). Go for 4.1 mi. Turn left toward Highway 702/SC-702 S. Go for 95 ft. Continue on Highway 702 (SC-702 S). Go for 2.4 mi. Turn left onto Frazier Rd. Go for 0.9 mi. Turn left onto Summer Rd. Go for 0.4 mi. Turn left onto Sassafras Blvd. Go for 0.2 mi. Turn right onto Gardenia Dr., Go for 348 ft. and house will be on your right. |
| City | Ninety Six |
| Senior Community Y/N | false |
| MLS Area | Lake Greenwood - Greenwood Waterfront |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Tax Annual Amount | 2427 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | HardiPlank Type |
| Tax Year | 2025 |
| Association Fee Includes | Joining Fees,Pool,Recreation Facilities,See Remarks |
| Waterfront Features | Lake,Lake Front,Lake Greenwood |
| Virtual Tour | https://listings.marketsixtysix.com/sites/107-gardenia-dr-ninety-six-sc-29666-28734881/branded |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,See Remarks |
| Year Built | 2017 |
| Full Baths | 3 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Modular,Traditional,See Remarks |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Covered,Deck,Screened,See Remarks |
| Other Structures | Workshop |
| Primary Bedroom Level | Main |
| Community Features | Boat Storage,Common Areas,Pool,Recreation Facilities,See Remarks |
| Accessibility | Accessible Doors,See Remarks,Other |
| Pool Features | Community |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Electric | DUKE |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Living/Dining Combo,Pantry,Ceiling Fan(s),Corian Counters,Laminate Counters,Open Floorplan,Smooth Ceiling(s),Storage,Walk-In Closet(s),See Remarks |
| Flooring | Hardwood,Tile |
| Basement | See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas Log,Living Room |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Tub-Separate |
| Primary Bedroom Features | Walk-In Closet(s),See Remarks |
Exterior Features
| Lot Features | See Remarks |
|---|---|
| Lot Size Area | 20037.6 |
| Lot Size Acres | 0.46 |
| Frontage Length | Road: 75,Water: 127 |
| Waterfront Y/N | true |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,Garage w/Electric |
| Building Area Total | 2271 |
| Road Frontage Type | Private Road |
| Exterior Amenities | Boat Lift-Covered,Fire Pit,In Ground Sprinkler-Full Yard,Retaining Wall,See Remarks |
| Foundation Details | Crawl Space,See Remarks |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested