Property Attributes
- MLS#131343
- TypeSingle Family
- Listing Status Under Contract
- CountyLaurens
- CityClinton
- AreaOther Areas - Laurens County
- NeighborhoodOTHER
- Zip29325
- StyleBungalow
- Year Built2024
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.46 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Welcome to Southwood, Kristopher Homes newest community in Clinton. Nestled on a quiet cul-du-sac street, the Poinsettia provides a bright and airy open floor plan designed for modern living. The spacious living room seamlessly flows into the dining area and gourmet kitchen, creating an ideal space for entertaining friends and family. There are 3 spacious bedrooms, all on one level, with granite countertops in the kitchen and baths and a full stainless appliance package. 42 inch, white cabinets round outthe highly functional kitchen. Super durable, LVP floors run throughout the home for a seamless look and ease of maintenance.Southwood features large tree lined homesites with no HOA. Enjoy this peaceful retreat while still being conveniently close to local amenities, schools, and parks. Enjoy the best of both worlds with serene suburban living and easy access to downtown Clinton and Presbyterian College...plus an easy 25 minute drive to Simpsonville. Brand new homes at such an amazing price, don't come along everyday! Call Jennifer Simms for more info.Receive financing as low as 4.99% with use of the preferred lender and attorney.
| Price History | |
|---|---|
| 5/27/2026 | Listed $220,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 61700000090 |
| County | Laurens |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | OTHER |
| Garage Y/N | false |
| Status | Under Contract |
| Directions | 385 South to Exit 2. Turn Right, Turn Right on 308, Continue on N Broad, Turn Right to stay on N. Broad, Turn Left on Lenox Dr. into Southwood Subdivision. |
| City | Clinton |
| Senior Community Y/N | false |
| MLS Area | Other Areas - Laurens County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 31 |
| Freehold | BBO |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Association Fee Includes | None |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Security Features | Smoke Detector(s) |
| Year Built | 2024 |
| Full Baths | 2 |
| Architectural Style | Bungalow |
| Patio/Porch Features | Patio |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | None |
| Builder Name | Kristopher Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Sheetrock,Granite Counters,Open Floorplan,Smooth Ceiling(s) |
| Flooring | Luxury Vinyl |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Only,Shower Separate |
Exterior Features
| Lot Features | Cul-De-Sac,Level,Wooded |
|---|---|
| Lot Size Area | 20037.6 |
| Lot Size Acres | 0.46 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached |
| Road Frontage Type | County Road |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested